Question Spoofing MVP music

haiproxh

User
User
User
User
Status
Offline
Joined
Mar 23, 2019
Messages
49
Reaction score
23
I want to make Spoofing MVP music ( client-side) but idk how to make function if local player is mvp or not,
Anyhelp will be appreciated. Thanks
 

Xdclazp

Newbie
Newbie
Newbie
Newbie
Status
Offline
Joined
Jun 15, 2019
Messages
13
Reaction score
0
here update offsets urself

  1. oid Spoof(CBaseEntity* pLocal, int Coin, int Music, int Level, int CommendsLeader, int CommendsTeacher, int CommendsFriendly)
  2. {
  3. //|__m_nActiveCoinRank__________ -> ?
  4. // | __m_nMusicID________________ -> ?
  5. // | __m_nPersonaDataPublicLevel -> 0x4A40
  6. // | __m_nPersonaDataPublicCommendsLeader -> ?
  7. // | __m_nPersonaDataPublicCommendsTeacher -> ?
  8. // | __m_nPersonaDataPublicCommendsFriendly -> ?
  9. static DWORD DT_CSPlayerResource = NULL;
  10. if (DT_CSPlayerResource == NULL)
  11. DT_CSPlayerResource = PatternSearch("client.dll", (PBYTE)"\x55\x8B\xEC\x83\xE4\xF8\x81\xEC\x00\x00\x00\x00\x83\x3D\x00\x00\x00\x00\x00\x53\x56\x8B\xD9\xC7", "xxxxxxxx????xx?????xxxxx") + 0xE;
  12. if (!DT_CSPlayerResource)
  13. return;
  14. DWORD ptrResource = **(DWORD**)DT_CSPlayerResource;
  15. DWORD m_nActiveCoinRank = (DWORD)ptrResource + 0x4838 + (pLocal->GetIndex() * 4);
  16. DWORD m_nMusicID = (DWORD)ptrResource + 0x493C + (pLocal->GetIndex() * 4);
  17. DWORD m_nPersonaDataPublicLevel = (DWORD)ptrResource + 0x4A40 + (pLocal->GetIndex() * 4);
  18. DWORD m_nPersonaDataPublicCommendsLeader = (DWORD)ptrResource + 0x4B44 + (pLocal->GetIndex() * 4);
  19. DWORD m_nPersonaDataPublicCommendsTeacher = (DWORD)ptrResource + 0x4C48 + (pLocal->GetIndex() * 4);
  20. DWORD m_nPersonaDataPublicCommendsFriendly = (DWORD)ptrResource + 0x4D4C + (pLocal->GetIndex() * 4);
  21. if (Coin > 0) *(PINT)((DWORD)m_nActiveCoinRank) = Coin;
  22. if (Music > 0) *(PINT)((DWORD)m_nMusicID) = Music;
  23. if (Level > 0) *(PINT)((DWORD)m_nPersonaDataPublicLevel) = Level;
  24. if (CommendsLeader > 0) *(PINT)((DWORD)m_nPersonaDataPublicCommendsLeader) = CommendsLeader;
  25. if (CommendsTeacher > 0) *(PINT)((DWORD)m_nPersonaDataPublicCommendsTeacher) = CommendsTeacher;
  26. if (CommendsFriendly > 0) *(PINT)((DWORD)m_nPersonaDataPublicCommendsFriendly) = CommendsFriendly;
  27. }
here all the music kit

  1. 20020 - MusicKit | Daniel Sadowski, Crimson Assault
  2. 20021 - MusicKit | Noisia, Sharpened
  3. 20022 - MusicKit | Robert Allaire, Insurgency
  4. 20023 - MusicKit | Sean Murray, A*D*8
  5. 20024 - MusicKit | Feed Me, High Noon
  6. 20025 - MusicKit | Dren, Death's Head Demolition
  7. 20026 - MusicKit | Austin Wintory, Desert Fire
  8. 20027 - MusicKit | Sasha, LNOE
  9. 20028 - MusicKit | Skog, Metal
  10. 20050 - MusicKit | Midnight Riders, All I Want for Christmas
  11. 20051 - MusicKit | Daniel Sadowski, Total Domination
  12. 20052 - MusicKit | Various Artists, Hotline Miami
  13. 20053 - MusicKit | Matt Lange, IsoRhythm
  14. 20054 - MusicKit | Mateo Messina, For No Mankind
  15. 20055 - MusicKit | Damjan Mravunac, The Talos Principle
  16. 20069 - MusicKit | Proxy, Battlepack
  17. 20070 - MusicKit | Ki:Theory, MOLOTOV
  18. 20071 - MusicKit | Troels Folmann, Uber Blasto Phone
  19. 20072 - MusicKit | Kelly Bailey, Hazardous Environments
  20. 20073 - MusicKit | Skog, II-Headshot
  21. 20085 - MusicKit | Daniel Sadowski, The 8-Bit Kit
  22. 20086 - MusicKit | AWOLNATION, I Am
  23. 20087 - MusicKit | Mord Fustang, Diamonds
  24. 20088 - MusicKit | Michael Bross, Invasion!
  25. 20089 - MusicKit | Ian Hultquist, Lion's Mouth
  26. 20090 - MusicKit | New Beat Fund, Sponge Fingerz
  27. 20091 - MusicKit | Beartooth, Disgusting
  28. 20092 - MusicKit | Lennie Moore, Java Havana Funkaloo
  29. 20093 - MusicKit | Darude, Moments CS:GO
  30. 20094 - StatTrak™ MusicKit | Proxy, Battlepack
  31. 20095 - StatTrak™ MusicKit | Ki:Theory, MOLOTOV
  32. 20096 - StatTrak™ MusicKit | Troels Folmann, Uber Blasto Phone
  33. 20097 - StatTrak™ MusicKit | Kelly Bailey, Hazardous Environments
  34. 20098 - StatTrak™ MusicKit | Skog, II-Headshot
  35. 20099 - StatTrak™ MusicKit | Daniel Sadowski, The 8-Bit Kit
  36. 20100 - StatTrak™ MusicKit | AWOLNATION, I Am
  37. 20101 - StatTrak™ MusicKit | Mord Fustang, Diamonds
  38. 20102 - StatTrak™ MusicKit | Michael Bross, Invasion!
  39. 20103 - StatTrak™ MusicKit | Ian Hultquist, Lion's Mouth
  40. 20104 - StatTrak™ MusicKit | New Beat Fund, Sponge Fingerz
  41. 20105 - StatTrak™ MusicKit | Beartooth, Disgusting
  42. 20106 - StatTrak™ MusicKit | Lennie Moore, Java Havana Funkaloo
  43. 20107 - StatTrak™ MusicKit | Darude, Moments CS:GO
  44. 20108 - StatTrak™ MusicKit | Daniel Sadowski, Crimson Assault
  45. 20109 - StatTrak™ MusicKit | Noisia, Sharpened
  46. 20110 - StatTrak™ MusicKit | Robert Allaire, Insurgency
  47. 20111 - StatTrak™ MusicKit | Sean Murray, A*D*8
  48. 20112 - StatTrak™ MusicKit | Feed Me, High Noon
  49. 20113 - StatTrak™ MusicKit | Dren, Death's Head Demolition
  50. 20114 - StatTrak™ MusicKit | Austin Wintory, Desert Fire
  51. 20115 - StatTrak™ MusicKit | Sasha, LNOE
  52. 20116 - StatTrak™ MusicKit | Skog, Metal
  53. 20117 - StatTrak™ MusicKit | Midnight Riders, All I Want for Christmas
  54. 20118 - StatTrak™ MusicKit | Daniel Sadowski, Total Domination
  55. 20119 - StatTrak™ MusicKit | Various Artists, Hotline Miami
  56. 20120 - StatTrak™ MusicKit | Matt Lange, IsoRhythm
  57. 20121 - StatTrak™ MusicKit | Mateo Messina, For No Mankind
  58. 20122 - StatTrak™ MusicKit | Damjan Mravunac, The Talos Principle
 
Top